Virginia Career VIEW
My Folder
Search:
Login | About Us | Sitemap | Contact Us
K-56-8ParentsProfessionals
Home >> Career Search

Postmasters and Mail Superintendents

Earnings Benefits


Region Entry Level Average Experienced
United States $34,960.00 $62,080.00 $84,890.00
Virginia $34,960.00 $61,170.00 $82,690.00
 
Region Entry Level Average Experienced
Bay Consortium $30,463.70 $53,004.97 $69,759.20
Capital Region Workforce Partnership $51,236.79 $75,443.07 $100,632.57
Central VA/Region2000 $50,106.90 $64,120.84 $80,856.86
Crater Area $51,238.82 $63,746.57 $82,131.41
Greater Peninsula $29,420.79 $57,597.39 $82,892.09
Hampton Roads $50,348.66 $66,809.53 $100,519.28
New River/Mt. Rogers $33,035.05 $59,746.92 $79,667.28
Northern Virginia and Alexandria/Arlington $58,725.26 $80,116.41 $103,073.43
Piedmont Workforce $37,416.05 $57,215.02 $76,044.94
Shenandoah Valley $28,389.02 $58,342.90 $76,055.06
South Central $45,015.79 $58,134.52 $74,945.39
Southwestern Virginia $33,681.42 $55,443.81 $73,161.02
West Piedmont $42,962.35 $63,679.81 $81,322.17
Western Virginia $41,513.82 $63,965.07 $80,519.01



The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.

Career Search
  • Overview
  • Description
  • Education
  • Tasks
  • Tools
  • Special Requirements
  • Internships
  • Additional Resources
  • Knowledge
  • Skills
  • Abilities
  • Work Activities
  • Work Styles
  • Work Values
  • Work Context
  • Job Zone
  • Earnings
  • Projections
  • Related Occupations
  • Video
  • Military
  • Proficiency Ratings
  • Titles
  • Print All
  • Related Schools
  • Return To Results

Login to Save.
 
Virginia Career VIEW © 2013. All Rights Reserved. Privacy Policy. Login.
Social Networks: Facebook Twitter