Purchasing Agents, Except Wholesale, Retail, and Farm Products
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $35,640.00 | $61,280.00 | $93,020.00 |
| Virginia | $39,580.00 | $70,330.00 | $106,850.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $42,209.76 | $65,512.73 | $99,074.79 |
| Capital Region Workforce Partnership | $39,967.17 | $62,743.12 | $89,278.99 |
| Central VA/Region2000 | $33,150.36 | $55,167.66 | $82,094.99 |
| Crater Area | $39,648.53 | $69,011.67 | $102,189.34 |
| Greater Peninsula | $39,220.65 | $65,370.10 | $93,805.65 |
| Hampton Roads | $35,822.87 | $61,121.61 | $91,475.05 |
| New River/Mt. Rogers | $30,549.68 | $50,026.98 | $75,688.88 |
| Northern Virginia and Alexandria/Arlington | $45,616.65 | $80,366.26 | $121,269.11 |
| Piedmont Workforce | $36,208.26 | $52,893.70 | $74,302.05 |
| Shenandoah Valley | $34,297.45 | $65,121.26 | $118,617.85 |
| South Central | $21,434.64 | $43,687.63 | $78,897.50 |
| Southwestern Virginia | $29,515.88 | $43,870.72 | $61,674.93 |
| West Piedmont | $29,710.10 | $51,106.30 | $84,493.37 |
| Western Virginia | $25,005.40 | $46,368.22 | $72,636.03 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



