Purchasing Agents, Except Wholesale, Retail, and Farm Products
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 295,200 | 336,100 | + 13.9% |
| State | 2008 | 2018 | % Change |
| Virginia | 13,290 | 16,626 | + 25.1% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 475 | 598 | + 25.9% |
| Capital Region Workforce Partnership | 2,120 | 2,488 | + 17.4% |
| Central VA/Region2000 | 276 | 298 | + 8.0% |
| Crater Area | 236 | 278 | + 17.8% |
| Greater Peninsula | 988 | 1,188 | + 20.2% |
| Hampton Roads | 1,547 | 1,943 | + 25.6% |
| New River/Mt. Rogers | 373 | 413 | + 10.7% |
| Northern Virginia and Alexandria/Arlington | 5,592 | 7,373 | + 31.8% |
| Piedmont Workforce | 324 | 389 | + 20.1% |
| Shenandoah Valley | 505 | 577 | + 14.3% |
| South Central | 98 | 107 | + 9.2% |
| Southwestern Virginia | 98 | 112 | + 14.3% |
| West Piedmont | 98 | 108 | + 10.2% |
| Western Virginia | 366 | 418 | + 14.2% |
The data sources for the information displayed here include: Virginia Workforce Connection.



