Network Systems and Data Communications Analysts
Employment Projections
| National | 2006 | 2016 | % Change |
|---|---|---|---|
| United States | 261,793 | 401,626 | + 53.4% |
| State | 2006 | 2016 | % Change |
| Virginia | 15,310 | 25,205 | + 64.6% |
| Region | 2006 | 2016 | % Change |
| Bay Consortium | 370 | 611 | + 65.1% |
| Capital Area and City of Richmond | 1,919 | 3,119 | + 62.5% |
| Central VA/Region2000 | 51 | 78 | + 52.9% |
| Crater Area | 28 | 44 | + 57.1% |
| Greater Peninsula | 307 | 482 | + 57.0% |
| Hampton Roads | 936 | 1,517 | + 62.1% |
| New River/Mt. Rogers | 93 | 131 | + 40.9% |
| Northern Virginia and Alexandria/Arlington | 9,936 | 16,753 | + 68.6% |
| Piedmont/Workforce | 437 | 669 | + 53.1% |
| Shenandoah Valley | 248 | 383 | + 54.4% |
| South Central | 46 | 68 | + 47.8% |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | 29 | 40 | + 37.9% |
| Western Virginia | 359 | 495 | + 37.9% |
The data sources for the information displayed here include: Virginia Workforce Connection.



