Marine Engineers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 5,900 | 7,000 | + 17.5% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,470 | 1,585 | + 7.8% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 1 | 1 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | 285 | 303 | + 6.3% |
| Hampton Roads | 808 | 874 | + 8.2% |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | 126 | 160 | + 27.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: Virginia Workforce Connection.



