Fuel Cell Engineers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $51,340.00 | $83,550.00 | $119,950.00 |
| Virginia | $54,250.00 | $89,480.00 | $135,960.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $66,553.58 | $102,050.30 | $137,707.27 |
| Capital Region Workforce Partnership | $50,206.75 | $75,403.93 | $107,019.56 |
| Central VA/Region2000 | $48,822.45 | $83,230.00 | $116,554.45 |
| Crater Area | $63,267.78 | $87,236.84 | $111,655.17 |
| Greater Peninsula | $50,756.41 | $81,489.75 | $125,033.63 |
| Hampton Roads | $52,478.41 | $83,548.44 | $115,627.53 |
| New River/Mt. Rogers | $44,246.68 | $80,387.38 | $110,143.10 |
| Northern Virginia and Alexandria/Arlington | $59,477.96 | $122,074.39 | No Data |
| Piedmont Workforce | $43,249.78 | $70,677.05 | $107,263.97 |
| Shenandoah Valley | $56,227.66 | $81,295.03 | $116,885.06 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | $34,049.56 | $57,014.63 | $81,377.18 |
| West Piedmont | $37,806.93 | $66,361.90 | $96,358.98 |
| Western Virginia | $54,030.03 | $75,335.98 | $101,157.87 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



