Nuclear Engineers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 19,100 | 21,100 | + 10.2% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,765 | 1,950 | + 10.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 502 | 476 | - 5.2% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 490 | 563 | + 14.9% |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | 48 | 58 | + 20.8% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



