Energy Engineers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 156,500 | 166,800 | + 6.6% |
| State | 2008 | 2018 | % Change |
| Virginia | 5,453 | 6,318 | + 15.9% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 266 | 317 | + 19.2% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 30 | 33 | + 10.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 30 | 32 | + 6.7% |
| Northern Virginia and Alexandria/Arlington | 2,942 | 3,437 | + 16.8% |
| Piedmont Workforce | 48 | 57 | + 18.8% |
| Shenandoah Valley | 66 | 83 | + 25.8% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 65 | 75 | + 15.4% |
The data sources for the information displayed here include: Virginia Workforce Connection.



