Photonics Engineers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $50,190.00 | $92,260.00 | $140,420.00 |
| Virginia | $48,020.00 | $102,720.00 | $153,810.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $40,158.70 | $106,122.05 | $157,436.23 |
| Capital Region Workforce Partnership | $41,891.86 | $78,612.65 | $125,043.77 |
| Central VA/Region2000 | $56,335.16 | $90,101.77 | $138,740.67 |
| Crater Area | $51,939.90 | $96,501.98 | $123,396.82 |
| Greater Peninsula | $50,588.06 | $91,421.16 | $142,244.50 |
| Hampton Roads | $43,456.67 | $90,091.63 | $127,471.61 |
| New River/Mt. Rogers | $42,078.46 | $94,443.28 | $149,665.94 |
| Northern Virginia and Alexandria/Arlington | $58,893.82 | $112,693.64 | $160,202.79 |
| Piedmont Workforce | $34,420.73 | $80,323.49 | $120,609.98 |
| Shenandoah Valley | $25,429.42 | $53,368.82 | $96,154.13 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $22,058.43 | $63,722.11 | $102,339.33 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



