Industrial Engineering Technicians
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $31,560.00 | $50,540.00 | $73,440.00 |
| Virginia | $30,514.29 | $49,813.26 | $78,318.55 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $70,591.86 | $86,900.15 | $111,172.44 |
| Capital Region Workforce Partnership | $32,941.11 | $45,688.78 | $68,386.12 |
| Central VA/Region2000 | $32,524.30 | $43,928.24 | $57,718.44 |
| Crater Area | $33,916.71 | $52,138.67 | $75,658.47 |
| Greater Peninsula | $33,681.43 | $53,518.91 | $74,132.20 |
| Hampton Roads | $29,806.42 | $46,174.55 | $69,110.21 |
| New River/Mt. Rogers | $33,668.24 | $48,499.96 | $65,858.89 |
| Northern Virginia and Alexandria/Arlington | $27,856.24 | $53,771.43 | $85,991.49 |
| Piedmont Workforce | $24,073.52 | $54,588.82 | $106,791.38 |
| Shenandoah Valley | $27,534.76 | $45,356.14 | $67,791.83 |
| South Central | $32,605.43 | $48,540.52 | $71,601.94 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $31,848.89 | $40,102.93 | $48,672.36 |
| Western Virginia | $29,429.16 | $41,545.02 | $53,987.44 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



