Molecular and Cellular Biologists
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $40,100.00 | $73,050.00 | $106,320.00 |
| Virginia | $38,640.00 | $76,150.00 | $143,520.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $63,364.12 | $83,114.39 | $116,525.04 |
| Capital Region Workforce Partnership | $38,594.91 | $61,020.46 | $78,317.53 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $26,791.40 | $65,370.08 | $90,718.37 |
| Hampton Roads | $39,330.16 | $67,766.48 | $90,715.33 |
| New River/Mt. Rogers | $30,282.05 | $49,133.79 | $71,987.31 |
| Northern Virginia and Alexandria/Arlington | $52,359.75 | $116,603.13 | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $46,824.61 | $77,503.18 | $86,058.42 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



