Industrial Ecologists
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $38,090.00 | $68,810.00 | $110,560.00 |
| Virginia | $43,270.00 | $85,520.00 | $136,770.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $34,883.18 | $50,182.41 | $75,623.99 |
| Capital Region Workforce Partnership | $38,516.82 | $56,560.30 | $78,452.41 |
| Central VA/Region2000 | $21,914.43 | $38,730.80 | $54,482.34 |
| Crater Area | $65,249.40 | $91,146.33 | $138,084.52 |
| Greater Peninsula | $41,878.67 | $62,223.22 | $88,237.80 |
| Hampton Roads | $45,701.96 | $69,128.46 | $95,804.25 |
| New River/Mt. Rogers | $40,798.62 | $55,029.97 | $77,638.06 |
| Northern Virginia and Alexandria/Arlington | $47,138.99 | $99,655.93 | $152,441.62 |
| Piedmont Workforce | $34,859.85 | $60,522.52 | $109,174.60 |
| Shenandoah Valley | $39,828.10 | $51,369.96 | $64,212.95 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | $35,495.71 | $51,864.86 | $66,706.71 |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $33,719.96 | $48,460.41 | $58,682.88 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



