Geoscientists, Except Hydrologists and Geographers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $45,940.00 | $97,700.00 | $170,510.00 |
| Virginia | $41,710.00 | $85,990.00 | $161,730.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $40,484.24 | $66,931.85 | $127,479.72 |
| Capital Region Workforce Partnership | $40,469.03 | $54,547.24 | $73,170.80 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $55,505.60 | $82,408.55 | $115,376.03 |
| Hampton Roads | $43,356.27 | $80,674.38 | $108,549.89 |
| New River/Mt. Rogers | $30,836.78 | $51,675.21 | $91,443.47 |
| Northern Virginia and Alexandria/Arlington | $44,690.87 | $98,983.56 | $166,274.41 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



