Physical Scientists, All Other
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 30,300 | 32,900 | + 8.5% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,356 | 1,519 | + 12.0% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 177 | 180 | + 1.7% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 86 | 76 | - 11.6% |
| Northern Virginia and Alexandria/Arlington | 792 | 923 | + 16.5% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 12 | 12 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: Virginia Workforce Connection.



