Remote Sensing Technicians
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 62,000 | 69,400 | + 11.8% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,575 | 1,786 | + 13.4% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 29 | 29 | + 0.0% |
| Capital Region Workforce Partnership | 0 | 0 | + 0.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 52 | 56 | + 7.7% |
| Hampton Roads | 291 | 323 | + 11.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 409 | 442 | + 8.1% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 46 | 49 | + 6.5% |
| South Central | 9 | 9 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 0 | 0 | + 0.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.




