Sociology Teachers, Postsecondary
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $36,210.00 | $73,320.00 | $119,790.00 |
| Virginia | $32,740.00 | $66,460.00 | $122,550.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $27,630.09 | $47,867.14 | $71,693.21 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $34,257.46 | $62,252.63 | $91,114.89 |
| Hampton Roads | $31,448.30 | $61,879.43 | $92,162.49 |
| New River/Mt. Rogers | $45,255.74 | $69,286.67 | $97,163.19 |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $36,787.72 | $64,544.58 | $105,944.58 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $42,871.51 | $55,785.50 | $72,179.99 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



