Postsecondary Teachers, All Other
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $30,490.00 | $74,360.00 | $132,850.00 |
| Virginia | $39,930.00 | $90,330.00 | $142,720.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $16,068.96 | $45,135.06 | $74,995.23 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $36,198.51 | $69,320.13 | $109,479.85 |
| Hampton Roads | $35,586.99 | $82,119.52 | $136,734.71 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $27,980.98 | $64,110.53 | $112,855.90 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $58,304.61 | $77,310.50 | $112,846.78 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



