Postsecondary Teachers, All Other
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | No Data | No Data | No Data |
| State | 2008 | 2018 | % Change |
| Virginia | 4,960 | 6,069 | + 22.4% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 519 | 633 | + 22.0% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 37 | 46 | + 24.3% |
| Greater Peninsula | 452 | 551 | + 21.9% |
| Hampton Roads | 351 | 429 | + 22.2% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 534 | 653 | + 22.3% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 36 | 45 | + 25.0% |
The data sources for the information displayed here include: Virginia Workforce Connection.



