Special Education Teachers, Secondary School
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $37,760.00 | $59,080.00 | $88,290.00 |
| Virginia | $35,610.00 | $59,820.00 | $94,040.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $24,224.63 | $46,347.96 | $71,229.75 |
| Capital Region Workforce Partnership | $39,786.52 | $55,263.22 | $73,840.13 |
| Central VA/Region2000 | $36,028.13 | $45,634.01 | $60,939.33 |
| Crater Area | $27,686.88 | $40,654.61 | $55,378.83 |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $43,338.01 | $63,402.66 | $88,759.06 |
| New River/Mt. Rogers | $34,065.78 | $51,614.36 | $73,066.35 |
| Northern Virginia and Alexandria/Arlington | $58,517.58 | $88,917.27 | $126,876.31 |
| Piedmont Workforce | $40,117.12 | $55,240.91 | $75,198.06 |
| Shenandoah Valley | $39,044.17 | $54,348.47 | $74,991.17 |
| South Central | $31,915.82 | $40,633.32 | $52,149.83 |
| Southwestern Virginia | $35,754.32 | $64,671.34 | $109,741.50 |
| West Piedmont | $33,042.52 | $46,468.65 | $59,772.06 |
| Western Virginia | $35,265.51 | $46,549.78 | $62,049.81 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




