Commercial and Industrial Designers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $34,520.00 | $63,570.00 | $95,710.00 |
| Virginia | $27,580.00 | $47,810.00 | $74,650.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $28,315.64 | $54,485.38 | $88,274.30 |
| Central VA/Region2000 | $26,600.74 | $50,799.00 | $76,052.97 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $26,069.34 | $42,449.63 | $65,224.05 |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $31,407.74 | $47,603.46 | $67,714.76 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $27,511.43 | $45,587.36 | $67,044.42 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $33,233.18 | $44,846.03 | $64,947.19 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



