Producers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $30,250.00 | $83,030.00 | $105,070.00 |
| Virginia | $33,889.71 | $59,517.96 | $72,333.11 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $30,729.24 | $55,562.53 | $67,980.20 |
| Capital Area and City of Richmond | $31,709.69 | $51,840.49 | $61,905.90 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $40,964.84 | $60,362.86 | $70,062.38 |
| Hampton Roads | $29,434.88 | $50,897.75 | $61,629.70 |
| New River/Mt. Rogers | $20,794.29 | $35,428.67 | $42,745.35 |
| Northern Virginia and Alexandria/Arlington | $43,723.76 | $71,660.45 | $85,628.28 |
| Piedmont/Workforce | $26,949.11 | $45,695.87 | $55,068.23 |
| Shenandoah Valley | $39,128.28 | $70,547.51 | $86,257.12 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $29,607.12 | $43,908.23 | $51,058.78 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



