Producers
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 98,600 | 108,300 | + 9.8% |
| State | 2008 | 2018 | % Change |
| Virginia | 2,535 | 2,818 | + 11.2% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 40 | 45 | + 12.5% |
| Capital Region Workforce Partnership | 380 | 422 | + 11.1% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 102 | 113 | + 10.8% |
| Hampton Roads | 506 | 559 | + 10.5% |
| New River/Mt. Rogers | 59 | 66 | + 11.9% |
| Northern Virginia and Alexandria/Arlington | 935 | 1,040 | + 11.2% |
| Piedmont Workforce | 147 | 174 | + 18.4% |
| Shenandoah Valley | 98 | 116 | + 18.4% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 135 | 153 | + 13.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.



