Singers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 176,200 | 194,100 | + 10.1% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,300 | 1,373 | + 5.6% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 262 | 280 | + 6.9% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 25 | 28 | + 12.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 0 | 0 | + 0.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 0 | 0 | + 0.0% |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 45 | 46 | + 2.2% |
| Western Virginia | 54 | 51 | - 5.6% |
The data sources for the information displayed here include: Virginia Workforce Connection.



