Technical Writers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $37,160.00 | $66,240.00 | $100,910.00 |
| Virginia | $44,234.51 | $77,705.00 | $115,595.08 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $56,058.30 | $90,498.30 | $118,355.55 |
| Capital Region Workforce Partnership | $34,253.40 | $58,796.46 | $86,816.99 |
| Central VA/Region2000 | $44,880.51 | $57,788.41 | $73,698.15 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $37,773.46 | $55,025.91 | $80,369.13 |
| Hampton Roads | $39,465.04 | $73,697.14 | $148,209.64 |
| New River/Mt. Rogers | $39,825.05 | $62,280.01 | $91,614.86 |
| Northern Virginia and Alexandria/Arlington | $48,706.84 | $82,371.03 | $117,379.96 |
| Piedmont Workforce | $43,283.25 | $65,408.62 | $106,797.47 |
| Shenandoah Valley | $34,435.94 | $60,065.14 | $96,697.70 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $52,407.42 | $74,243.76 | $94,852.99 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



