Technical Writers
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 49,500 | 58,000 | + 17.2% |
| State | 2008 | 2018 | % Change |
| Virginia | 2,635 | 3,280 | + 24.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 59 | 73 | + 23.7% |
| Capital Region Workforce Partnership | 148 | 173 | + 16.9% |
| Central VA/Region2000 | 29 | 35 | + 20.7% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 148 | 182 | + 23.0% |
| Hampton Roads | 289 | 349 | + 20.8% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 1,635 | 2,080 | + 27.2% |
| Piedmont Workforce | 75 | 90 | + 20.0% |
| Shenandoah Valley | 116 | 127 | + 9.5% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 29 | 35 | + 20.7% |
The data sources for the information displayed here include: Virginia Workforce Connection.



