Writers and Authors
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $28,180.00 | $68,060.00 | $115,740.00 |
| Virginia | $33,600.00 | $62,370.00 | $99,480.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $39,782.46 | $63,431.06 | $102,030.02 |
| Central VA/Region2000 | $25,942.57 | $42,184.94 | $58,811.67 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $19,932.81 | $48,688.59 | $71,725.66 |
| Hampton Roads | $33,814.28 | $50,833.48 | $75,681.80 |
| New River/Mt. Rogers | $32,611.52 | $47,267.78 | $71,236.85 |
| Northern Virginia and Alexandria/Arlington | $38,664.88 | $68,278.62 | $106,094.67 |
| Piedmont Workforce | $32,859.98 | $67,462.24 | No Data |
| Shenandoah Valley | $21,881.98 | $48,996.88 | $101,372.86 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | $25,751.91 | $46,545.72 | $110,565.99 |
| Western Virginia | $30,727.25 | $44,289.27 | $69,887.04 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



