Writers and Authors
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 145,900 | 155,400 | + 6.5% |
| State | 2008 | 2018 | % Change |
| Virginia | 4,913 | 5,897 | + 20.0% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 40 | 45 | + 12.5% |
| Capital Region Workforce Partnership | 598 | 760 | + 27.1% |
| Central VA/Region2000 | 57 | 70 | + 22.8% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 170 | 217 | + 27.6% |
| Hampton Roads | 544 | 673 | + 23.7% |
| New River/Mt. Rogers | 57 | 72 | + 26.3% |
| Northern Virginia and Alexandria/Arlington | 2,725 | 3,257 | + 19.5% |
| Piedmont Workforce | 230 | 286 | + 24.3% |
| Shenandoah Valley | 199 | 202 | + 1.5% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 63 | 62 | - 1.6% |
| Western Virginia | 108 | 124 | + 14.8% |
The data sources for the information displayed here include: Virginia Workforce Connection.



