Broadcast Technicians
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 38,800 | 39,400 | + 1.5% |
| State | 2008 | 2018 | % Change |
| Virginia | 895 | 964 | + 7.7% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 180 | 197 | + 9.4% |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 196 | 206 | + 5.1% |
| New River/Mt. Rogers | 20 | 21 | + 5.0% |
| Northern Virginia and Alexandria/Arlington | 272 | 291 | + 7.0% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 55 | 64 | + 16.4% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 61 | 69 | + 13.1% |
The data sources for the information displayed here include: Virginia Workforce Connection.



