Broadcast Technicians
Work Context
| % | Subject | Description |
|---|---|---|
| 97.00 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 88.40 | Telephone | How often do you have telephone conversations in this job? |
| 88.40 | Electronic Mail | How often do you use electronic mail in this job? |
| 86.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 82.20 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 76.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 74.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 73.00 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 71.60 | Spend Time Sitting | How much does this job require sitting? |
| 70.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 67.60 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 65.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 64.60 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 64.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 64.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 58.00 | Letters and Memos | How often does the job require written letters and memos? |
| 58.00 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 57.80 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 57.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 57.60 | Degree of Automation | How automated is the job? |
| 55.00 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 50.40 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
The data sources for the information displayed here include: O*NET™ 16.0.



