Film and Video Editors
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $25,960.00 | $61,890.00 | $111,860.00 |
| Virginia | $25,180.95 | $53,550.35 | $95,688.64 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $18,140.83 | $37,335.35 | $77,430.17 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $23,469.10 | $42,795.45 | $60,468.77 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $30,047.78 | $61,739.48 | $105,163.70 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | No Data | No Data | No Data |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | No Data | No Data | No Data |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



