Dietitians and Nutritionists
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $34,300.00 | $55,460.00 | $76,400.00 |
| Virginia | $33,680.00 | $54,730.00 | $75,420.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $36,348.60 | $53,637.56 | $74,177.84 |
| Capital Region Workforce Partnership | $36,024.08 | $56,132.33 | $75,240.65 |
| Central VA/Region2000 | $32,046.64 | $46,573.10 | $68,859.72 |
| Crater Area | $35,877.03 | $54,205.48 | $71,698.28 |
| Greater Peninsula | $34,810.16 | $53,874.87 | $76,746.64 |
| Hampton Roads | $34,195.59 | $50,479.55 | $67,670.14 |
| New River/Mt. Rogers | $39,149.64 | $55,884.88 | $74,847.17 |
| Northern Virginia and Alexandria/Arlington | $34,565.75 | $57,217.46 | $78,567.01 |
| Piedmont Workforce | $24,708.37 | $46,634.96 | $66,860.86 |
| Shenandoah Valley | $34,404.51 | $48,916.77 | $64,384.34 |
| South Central | $44,024.58 | $56,245.92 | $72,360.51 |
| Southwestern Virginia | $39,941.68 | $57,558.20 | $75,230.51 |
| West Piedmont | $39,650.62 | $56,088.72 | $85,849.51 |
| Western Virginia | $35,603.21 | $51,923.67 | $73,810.72 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



