Dietitians and Nutritionists
Work Context
| % | Subject | Description |
|---|---|---|
| 98.40 | Electronic Mail | How often do you use electronic mail in this job? |
| 98.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 97.60 | Telephone | How often do you have telephone conversations in this job? |
| 92.80 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 89.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 88.80 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 87.60 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 85.60 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 85.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 80.80 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 80.00 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 80.00 | Letters and Memos | How often does the job require written letters and memos? |
| 78.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 77.60 | Exposed to Disease or Infections | How often does this job require exposure to disease/infections? |
| 71.20 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 71.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 69.60 | Spend Time Sitting | How much does this job require sitting? |
| 68.80 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 65.60 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 63.20 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 61.60 | Public Speaking | How often do you have to perform public speaking in this job? |
| 60.80 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 60.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 59.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 58.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 58.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 50.40 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 50.40 | Spend Time Standing | How much does this job require standing? |
The data sources for the information displayed here include: O*NET™ 16.0.



