Home Health Aides
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $16,410.00 | $21,820.00 | $29,530.00 |
| Virginia | $16,010.00 | $19,680.00 | $24,470.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $15,948.48 | $19,579.17 | $27,420.16 |
| Capital Region Workforce Partnership | $15,854.24 | $19,606.53 | $26,785.83 |
| Central VA/Region2000 | $15,918.08 | $18,236.53 | $21,894.58 |
| Crater Area | $15,918.08 | $18,493.91 | $22,106.36 |
| Greater Peninsula | $15,802.56 | $18,164.59 | $21,563.23 |
| Hampton Roads | $16,098.45 | $19,265.04 | $23,909.04 |
| New River/Mt. Rogers | $15,866.40 | $18,439.20 | $23,313.22 |
| Northern Virginia and Alexandria/Arlington | $18,365.22 | $22,872.43 | $27,508.32 |
| Piedmont Workforce | $15,840.06 | $19,084.67 | $26,117.04 |
| Shenandoah Valley | $16,833.10 | $21,381.85 | $26,776.71 |
| South Central | $15,809.66 | $19,925.72 | $22,342.46 |
| Southwestern Virginia | $15,773.18 | $18,077.44 | $21,741.57 |
| West Piedmont | $16,049.81 | $20,439.47 | $28,942.15 |
| Western Virginia | $16,315.30 | $19,596.40 | $23,897.90 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




