Endoscopy Technicians
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | No Data | No Data | No Data |
| Virginia | No Data | No Data | No Data |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $25,651.93 | $35,066.59 | $45,212.86 |
| Capital Region Workforce Partnership | $21,197.43 | $27,923.77 | $35,738.42 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $21,086.97 | $25,055.09 | $30,169.27 |
| Hampton Roads | $20,456.70 | $27,050.30 | $35,411.12 |
| New River/Mt. Rogers | $20,803.25 | $27,219.52 | $35,731.33 |
| Northern Virginia and Alexandria/Arlington | $21,311.93 | $33,630.73 | $46,710.54 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $20,406.03 | $29,054.63 | $37,924.13 |
| South Central | $18,464.53 | $25,473.59 | $31,048.82 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $19,612.61 | $26,956.06 | $37,739.71 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



