Correctional Officers and Jailers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $26,710.00 | $43,300.00 | $68,550.00 |
| Virginia | $30,290.00 | $38,490.00 | $55,480.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $30,518.86 | $36,902.71 | $46,892.93 |
| Capital Region Workforce Partnership | $30,612.09 | $35,136.51 | $43,161.93 |
| Central VA/Region2000 | $29,157.99 | $34,315.73 | $39,764.30 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $30,618.17 | $35,832.66 | $42,502.26 |
| Hampton Roads | $30,611.07 | $35,823.54 | $44,929.14 |
| New River/Mt. Rogers | $25,843.45 | $33,888.12 | $41,325.81 |
| Northern Virginia and Alexandria/Arlington | $34,585.27 | $56,261.99 | $84,343.84 |
| Piedmont Workforce | $29,293.77 | $36,257.23 | $47,717.77 |
| Shenandoah Valley | $30,610.06 | $34,983.50 | $40,518.20 |
| South Central | $23,303.08 | $32,412.74 | $41,877.05 |
| Southwestern Virginia | $30,510.75 | $35,129.42 | $48,487.88 |
| West Piedmont | $30,622.22 | $33,396.66 | $38,562.51 |
| Western Virginia | $31,854.40 | $39,266.76 | $52,161.13 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



