Court Clerks
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $22,540.00 | $36,390.00 | $53,500.00 |
| Virginia | $25,410.00 | $33,660.00 | $45,740.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $25,109.07 | $32,995.15 | $42,483.45 |
| Capital Region Workforce Partnership | $25,790.80 | $33,570.20 | $45,679.74 |
| Central VA/Region2000 | $21,657.77 | $27,993.46 | $37,814.99 |
| Crater Area | $20,915.08 | $31,704.85 | $47,873.25 |
| Greater Peninsula | $25,795.88 | $30,814.85 | $39,460.89 |
| Hampton Roads | $26,798.66 | $36,178.24 | $47,790.96 |
| New River/Mt. Rogers | $21,751.24 | $30,457.22 | $40,997.06 |
| Northern Virginia and Alexandria/Arlington | $30,370.86 | $38,697.88 | $52,292.79 |
| Piedmont Workforce | $24,661.02 | $39,384.69 | $78,267.48 |
| Shenandoah Valley | $25,629.26 | $34,127.98 | $45,933.73 |
| South Central | $20,491.42 | $30,378.99 | $41,499.97 |
| Southwestern Virginia | $24,441.57 | $31,817.63 | $43,282.01 |
| West Piedmont | $23,767.97 | $32,412.99 | $45,513.12 |
| Western Virginia | $24,451.73 | $32,177.29 | $43,503.50 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




