File Clerks
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,730.00 | $27,460.00 | $40,640.00 |
| Virginia | $17,070.00 | $27,070.00 | $39,420.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $18,721.57 | $25,445.36 | $32,997.19 |
| Capital Region Workforce Partnership | $17,650.72 | $26,066.13 | $36,108.13 |
| Central VA/Region2000 | $17,518.64 | $24,269.87 | $30,808.75 |
| Crater Area | $16,313.68 | $21,130.47 | $29,952.28 |
| Greater Peninsula | $18,016.48 | $24,631.56 | $30,836.18 |
| Hampton Roads | $16,859.27 | $22,883.05 | $30,144.30 |
| New River/Mt. Rogers | $16,299.46 | $20,541.20 | $27,433.65 |
| Northern Virginia and Alexandria/Arlington | $20,490.40 | $31,758.70 | $44,128.33 |
| Piedmont Workforce | $20,071.82 | $27,487.50 | $36,530.79 |
| Shenandoah Valley | $17,108.18 | $23,634.88 | $32,043.18 |
| South Central | $16,538.22 | $23,015.13 | $31,156.22 |
| Southwestern Virginia | $16,046.48 | $24,789.04 | $39,855.09 |
| West Piedmont | $16,254.76 | $21,953.42 | $30,168.68 |
| Western Virginia | $17,468.86 | $24,534.02 | $34,638.00 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



