Information and Record Clerks, All Other
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $23,730.00 | $38,180.00 | $53,370.00 |
| Virginia | $25,180.00 | $41,290.00 | $56,900.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $26,011.27 | $41,904.33 | $59,853.75 |
| Capital Region Workforce Partnership | $25,830.42 | $39,129.68 | $52,261.29 |
| Central VA/Region2000 | $21,385.48 | $31,267.98 | $39,392.82 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $28,028.00 | $43,381.58 | $57,791.30 |
| Hampton Roads | $23,901.07 | $37,938.94 | $51,233.12 |
| New River/Mt. Rogers | $21,587.67 | $31,908.05 | $45,591.35 |
| Northern Virginia and Alexandria/Arlington | $27,557.60 | $44,996.99 | $62,361.21 |
| Piedmont Workforce | $18,554.95 | $34,316.95 | $52,593.52 |
| Shenandoah Valley | $28,300.28 | $36,847.77 | $48,596.63 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | $16,328.92 | $27,058.75 | $42,553.55 |
| West Piedmont | $17,917.93 | $33,273.53 | $46,402.10 |
| Western Virginia | $16,945.63 | $31,872.49 | $47,284.99 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



