Postal Service Clerks
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $49,640.00 | $52,860.00 | $55,230.00 |
| Virginia | $48,730.00 | $52,890.00 | $55,230.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $46,675.40 | $53,220.38 | $56,123.06 |
| Capital Region Workforce Partnership | $50,427.44 | $53,917.35 | $56,116.96 |
| Central VA/Region2000 | $48,560.06 | $54,236.37 | $56,121.02 |
| Crater Area | $48,256.28 | $53,609.51 | $56,122.04 |
| Greater Peninsula | $47,389.64 | $52,911.52 | $55,134.50 |
| Hampton Roads | $49,092.43 | $53,411.39 | $55,127.39 |
| New River/Mt. Rogers | $48,545.83 | $53,240.70 | $56,121.02 |
| Northern Virginia and Alexandria/Arlington | $49,511.02 | $53,424.60 | $55,128.40 |
| Piedmont Workforce | $47,608.08 | $53,274.23 | $56,121.02 |
| Shenandoah Valley | $47,600.97 | $53,034.46 | $56,122.04 |
| South Central | $45,709.20 | $52,425.88 | $56,123.06 |
| Southwestern Virginia | $48,546.85 | $54,025.04 | $56,124.07 |
| West Piedmont | $48,555.99 | $53,896.01 | $56,124.07 |
| Western Virginia | $49,504.92 | $53,734.47 | $56,115.94 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



