Shipping, Receiving, and Traffic Clerks
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $19,230.00 | $30,480.00 | $44,840.00 |
| Virginia | $18,570.00 | $30,260.00 | $45,030.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $20,732.21 | $31,567.69 | $44,839.52 |
| Capital Region Workforce Partnership | $20,429.44 | $31,232.42 | $43,292.17 |
| Central VA/Region2000 | $18,346.67 | $27,976.18 | $38,538.37 |
| Crater Area | $20,999.41 | $33,416.79 | $52,065.21 |
| Greater Peninsula | $19,664.40 | $30,853.46 | $46,112.55 |
| Hampton Roads | $18,466.56 | $31,130.82 | $45,315.00 |
| New River/Mt. Rogers | $17,573.51 | $27,544.39 | $38,271.17 |
| Northern Virginia and Alexandria/Arlington | $20,176.46 | $31,821.69 | $48,227.83 |
| Piedmont Workforce | $19,190.96 | $28,678.23 | $39,291.22 |
| Shenandoah Valley | $19,117.80 | $30,008.16 | $42,197.95 |
| South Central | $18,802.85 | $28,572.57 | $41,949.04 |
| Southwestern Virginia | $16,672.33 | $27,981.26 | $47,051.32 |
| West Piedmont | $17,957.55 | $29,242.10 | $48,293.87 |
| Western Virginia | $18,285.71 | $26,655.40 | $36,880.28 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



