Insurance Claims Clerks
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $25,120.00 | $36,850.00 | $51,870.00 |
| Virginia | $24,290.00 | $35,070.00 | $48,060.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $25,190.35 | $32,871.20 | $38,712.11 |
| Capital Region Workforce Partnership | $23,107.58 | $34,931.62 | $48,488.94 |
| Central VA/Region2000 | $20,130.74 | $27,495.62 | $37,843.44 |
| Crater Area | $27,749.62 | $37,292.77 | $56,750.93 |
| Greater Peninsula | $21,749.21 | $28,204.78 | $37,046.91 |
| Hampton Roads | $22,995.82 | $30,407.44 | $38,491.64 |
| New River/Mt. Rogers | $20,017.97 | $30,122.96 | $40,718.68 |
| Northern Virginia and Alexandria/Arlington | $29,148.63 | $45,520.23 | $65,020.04 |
| Piedmont Workforce | $24,861.17 | $33,499.08 | $44,194.37 |
| Shenandoah Valley | $20,851.08 | $33,731.74 | $46,194.84 |
| South Central | $20,797.23 | $26,321.14 | $32,530.85 |
| Southwestern Virginia | $21,416.98 | $27,523.06 | $35,998.41 |
| West Piedmont | $22,637.18 | $27,194.89 | $32,983.98 |
| Western Virginia | $26,461.35 | $35,841.95 | $49,513.05 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.




