Farmworkers and Laborers, Crop, Nursery, and Greenhouse
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $17,040.00 | $20,020.00 | $25,740.00 |
| Virginia | $16,720.00 | $23,320.00 | $32,930.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $15,536.83 | $20,270.44 | $30,753.31 |
| Capital Region Workforce Partnership | $18,562.54 | $26,510.84 | $37,087.69 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $16,001.70 | $19,282.08 | $23,447.74 |
| Hampton Roads | $16,487.80 | $23,768.10 | $31,943.78 |
| New River/Mt. Rogers | $15,948.14 | $20,263.37 | $25,659.92 |
| Northern Virginia and Alexandria/Arlington | $17,568.12 | $24,802.94 | $31,657.78 |
| Piedmont Workforce | $17,754.07 | $25,731.68 | $35,009.92 |
| Shenandoah Valley | $17,763.16 | $27,199.06 | $38,351.94 |
| South Central | $17,534.77 | $21,429.59 | $24,265.31 |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $15,597.47 | $18,552.44 | $24,179.41 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



