Electric Motor, Power Tool, and Related Repairers
Work Context
| % | Subject | Description |
|---|---|---|
| 96.80 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 94.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 93.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 93.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 91.00 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 90.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 89.00 | Exposed to Hazardous Equipment | How often does this job require exposure to hazardous equipment? |
| 86.40 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 85.40 | Telephone | How often do you have telephone conversations in this job? |
| 85.00 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
| 83.80 | Spend Time Standing | How much does this job require standing? |
| 82.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 80.20 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 79.60 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 79.40 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 77.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 75.80 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 73.80 | Exposed to Minor Burns, Cuts, Bites, or Stings | How often does this job require exposure to minor burns, cuts, bites, or stings? |
| 73.40 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 72.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 71.00 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 70.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 69.20 | Extremely Bright or Inadequate Lighting | How often does this job require working in extremely bright or inadequate lighting conditions? |
| 69.00 | Spend Time Walking and Running | How much does this job require walking and running? |
| 66.40 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 65.80 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
| 64.40 | Outdoors, Under Cover | How often does this job require working outdoors, under cover (e.g., structure with roof but no walls)? |
| 64.00 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 63.60 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 62.60 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 61.80 | Wear Specialized Protective or Safety Equipment such as Breathing Apparatus, Safety Harness, Full Protection Suits, or Radiation Protection | How much does this job require wearing specialized protective or safety equipment such as breathing apparatus, safety harness, full protection suits, or radiation protection? |
| 60.80 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 58.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 58.80 | In an Open Vehicle or Equipment | How often does this job require working in an open vehicle or equipment (e.g., tractor)? |
| 57.80 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 57.20 | Exposed to High Places | How often does this job require exposure to high places? |
| 56.80 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 56.40 | Letters and Memos | How often does the job require written letters and memos? |
| 55.00 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
| 54.60 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 51.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 50.60 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 50.20 | Exposed to Whole Body Vibration | How often does this job require exposure to whole body vibration (e.g., operate a jackhammer)? |
The data sources for the information displayed here include: O*NET™ 16.0.



