Electrical and Electronics Installers and Repairers, Transportation Equipment
Work Context
| % | Subject | Description |
|---|---|---|
| 98.00 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 95.40 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 92.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 90.40 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 86.80 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 86.60 | Telephone | How often do you have telephone conversations in this job? |
| 85.00 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 81.80 | In an Enclosed Vehicle or Equipment | How often does this job require working in a closed vehicle or equipment (e.g., car)? |
| 78.00 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 77.20 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 75.80 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 74.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 74.20 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 73.80 | Spend Time Standing | How much does this job require standing? |
| 69.80 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 69.40 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 68.80 | Exposed to Hazardous Conditions | How often does this job require exposure to hazardous conditions? |
| 66.60 | Letters and Memos | How often does the job require written letters and memos? |
| 66.00 | Outdoors, Exposed to Weather | How often does this job require working outdoors, exposed to all weather conditions? |
| 65.00 | Indoors, Not Environmentally Controlled | How often does this job require working indoors in non-controlled environmental conditions (e.g., warehouse without heat)? |
| 65.00 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 64.20 | Spend Time Walking and Running | How much does this job require walking and running? |
| 63.80 | Consequence of Error | How serious would the result usually be if the worker made a mistake that was not readily correctable? |
| 63.40 | Very Hot or Cold Temperatures | How often does this job require working in very hot (above 90 F degrees) or very cold (below 32 F degrees) temperatures? |
| 62.00 | Cramped Work Space, Awkward Positions | How often does this job require working in cramped work spaces that requires getting into awkward positions? |
| 61.80 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 61.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 59.40 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 59.00 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 58.00 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 56.60 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 55.60 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 53.60 | Spend Time Kneeling, Crouching, Stooping, or Crawling | How much does this job require kneeling, crouching, stooping or crawling? |
| 53.00 | Degree of Automation | How automated is the job? |
| 50.40 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
The data sources for the information displayed here include: O*NET™ 16.0.



