Mobile Heavy Equipment Mechanics, Except Engines
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $29,710.00 | $46,140.00 | $64,850.00 |
| Virginia | $28,126.74 | $43,748.91 | $61,264.16 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $31,414.25 | $46,077.31 | $66,109.96 |
| Capital Region Workforce Partnership | $30,542.60 | $42,465.08 | $57,398.58 |
| Central VA/Region2000 | $23,508.15 | $37,425.25 | $54,916.37 |
| Crater Area | $33,604.91 | $43,107.50 | $57,563.46 |
| Greater Peninsula | $33,596.87 | $44,328.00 | $55,435.13 |
| Hampton Roads | $29,717.21 | $46,323.62 | $63,854.96 |
| New River/Mt. Rogers | $19,033.33 | $32,580.45 | $49,225.07 |
| Northern Virginia and Alexandria/Arlington | $36,327.40 | $52,818.20 | $72,210.44 |
| Piedmont Workforce | $29,139.13 | $44,483.83 | $62,505.77 |
| Shenandoah Valley | $26,487.01 | $37,659.49 | $50,923.11 |
| South Central | $34,320.72 | $45,818.93 | $57,738.39 |
| Southwestern Virginia | $23,543.34 | $39,945.67 | $59,741.05 |
| West Piedmont | $25,387.16 | $35,420.57 | $47,890.97 |
| Western Virginia | $29,720.23 | $40,057.26 | $52,725.70 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



