Locksmiths and Safe Repairers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $20,950.00 | $37,550.00 | $57,460.00 |
| Virginia | $24,117.40 | $38,763.37 | $56,596.31 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $30,253.06 | $41,119.92 | $53,023.29 |
| Central VA/Region2000 | $18,247.15 | $33,542.58 | $51,897.29 |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $16,572.23 | $32,669.93 | $48,566.56 |
| Hampton Roads | $25,868.72 | $36,924.58 | $48,070.92 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $24,212.91 | $45,610.83 | $63,288.94 |
| Piedmont Workforce | $25,802.37 | $38,132.01 | $58,032.96 |
| Shenandoah Valley | $25,102.64 | $29,862.99 | $34,665.55 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $22,985.37 | $33,907.52 | $46,666.45 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



