Locksmiths and Safe Repairers
Employment Projections
| National | 2008 | 2018 | % Change |
|---|---|---|---|
| United States | 22,100 | 24,800 | + 12.2% |
| State | 2008 | 2018 | % Change |
| Virginia | 653 | 766 | + 17.3% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 86 | 99 | + 15.1% |
| Central VA/Region2000 | 23 | 26 | + 13.0% |
| Crater Area | 0 | 0 | + 0.0% |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 0 | 0 | + 0.0% |
| New River/Mt. Rogers | 15 | 18 | + 20.0% |
| Northern Virginia and Alexandria/Arlington | 290 | 351 | + 21.0% |
| Piedmont Workforce | 42 | 48 | + 14.3% |
| Shenandoah Valley | 50 | 57 | + 14.0% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 0 | 0 | + 0.0% |
| Western Virginia | 40 | 47 | + 17.5% |
The data sources for the information displayed here include: Virginia Workforce Connection.



