Locksmiths and Safe Repairers
Skills
| % | Subject | Description |
|---|---|---|
| 62.50 | Repairing | Repairing machines or systems using the needed tools. |
| 59.50 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| 59.50 | Speaking | Talking to others to convey information effectively. |
| 56.25 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| 56.25 | Equipment Maintenance | Performing routine maintenance on equipment and determining when and what kind of maintenance is needed. |
| 56.25 | Time Management | Managing one's own time and the time of others. |
| 53.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| 53.00 | Troubleshooting | Determining causes of operating errors and deciding what to do about it. |
| 50.00 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| 50.00 | Operation and Control | Controlling operations of equipment or systems. |
| 50.00 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| 50.00 | Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
The data sources for the information displayed here include: O*NET™ 16.0.



