First-Line Supervisors of Production and Operating Workers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $32,300.00 | $56,170.00 | $85,640.00 |
| Virginia | $32,192.74 | $56,709.48 | $87,413.48 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | $31,134.26 | $54,182.46 | $81,067.65 |
| Capital Region Workforce Partnership | $28,176.98 | $56,360.02 | $91,959.49 |
| Central VA/Region2000 | $33,544.12 | $56,601.41 | $77,714.45 |
| Crater Area | $37,075.08 | $60,015.21 | $93,604.78 |
| Greater Peninsula | $41,636.24 | $60,972.69 | $85,287.43 |
| Hampton Roads | $34,244.05 | $58,988.04 | $89,572.86 |
| New River/Mt. Rogers | $28,505.23 | $48,593.12 | $72,858.37 |
| Northern Virginia and Alexandria/Arlington | $33,073.46 | $63,258.32 | $95,859.10 |
| Piedmont Workforce | $35,233.85 | $57,652.82 | $92,000.90 |
| Shenandoah Valley | $32,808.84 | $53,447.18 | $82,044.32 |
| South Central | $26,514.52 | $44,142.05 | $66,862.00 |
| Southwestern Virginia | $29,155.67 | $56,364.06 | $93,272.49 |
| West Piedmont | $26,722.58 | $49,801.08 | $80,789.90 |
| Western Virginia | $33,675.42 | $54,262.25 | $83,550.23 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



