Engine and Other Machine Assemblers
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $23,560.00 | $38,990.00 | $60,130.00 |
| Virginia | $24,203.64 | $33,667.34 | $44,712.70 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $26,166.07 | $32,331.11 | $44,383.44 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | $30,893.88 | $34,859.14 | $40,541.40 |
| Hampton Roads | No Data | No Data | No Data |
| New River/Mt. Rogers | $26,802.37 | $35,568.16 | $45,512.62 |
| Northern Virginia and Alexandria/Arlington | No Data | No Data | No Data |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $24,306.66 | $34,486.45 | $47,349.81 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $21,126.17 | $28,339.59 | $35,934.79 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.



